PLAYER MEDAL LEAGUE TABLE
Here the first 20 best MSO player of all time.
PLAYER MEDAL LEAGUE TABLE | ||||||
N. | NAME | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | Ankush Khandelwal | 59 | 40 | 39 | 138 | |
2 | Andres Kuusk | 57 | 35 | 28 | 120 | |
3 | David Pearce | 53 | 65 | 74 | 192 | |
4 | James Heppel | 49 | 40 | 44 | 133 | |
5 | Dario De Toffoli | 46 | 42 | 40 | 128 | |
6 | Martyn Hamer | 42 | 38 | 46 | 126 | |
7 | Tim Hebbes | 41 | 29 | 26 | 96 | |
8 | Alain Dekker | 37 | 45 | 38 | 120 | |
9 | Matthew Hathrell | 33 | 25 | 38 | 96 | |
10 | Maciej Brzeski | 29 | 19 | 14 | 62 | |
11 | Mike Dixon | 28 | 19 | 19 | 66 | |
12 | Demis Hassabis | 27 | 16 | 9 | 52 | |
13 | Mathew Cordell | 27 | 15 | 12 | 54 | |
14 | Etan Ilfeld | 22 | 24 | 23 | 69 | |
15 | Martin Hobemagi | 25 | 8 | 7 | 40 | |
16 | David Jameson | 21 | 27 | 22 | 70 | |
17 | George Lane | 15 | 17 | 13 | 45 | |
18 | Paco García de la Banda | 15 | 16 | 17 | 48 | |
19 | Marc Tastet | 15 | 14 | 6 | 35 | |
20 | Tige Nnando | 14 | 18 | 18 | 50 |
Go to www.msoworld.com/all-time-medals-table/ for the complete list.